| Sinezona confusa Rolán and Luque, 1994 | 
| 
			 | 
| Dredged, from shallow water in sand and algae, Key West, Monroe County, Florida (0.9 mm.). Collected by Homer Rhode, 6/1995. Digital Image copyright 2021 by Simon Aiken. | 
| 
			 | 
| From grunge in swash zone at Billy's Bay, St. Elizabeth Parish, Jamaica (about 1 mm.). Digital images by David Kirsh. | 
| Below with periostracum | 
| 
			 | 
| From beach drift, Calabash Bay, St. Elizabeth Parish, Jamaica. Digital images by David Kirsh. | 
| Scanning Electron Micrographs (SEM) Of Fossil Specimens | 
| 
			 | 
| 
		 | 
| 
		 | 
| Cochran Pit, Caloosahatchee Formation, LaBelle, Hendry County, Florida. Culled by H.G. Lee and Rick Edwards 
		from spoil material collected by David Hargreave; all three shells part 
		of UF 327419. This discovery constitutes the first known occurrence of 
		the superfamily Scissurelloidea, known as the Little Slit Shells, in the 
		fossil record of the New World tropics and western Atlantic (Geiger, 
		2012: 64-65; Daniel Geiger personal communication, April 10, 2021). SEMs 
		performed by H. G. Lee under the supervision of Dr. Ann Heatherington, 
		Dept. Geological Sciences, University of Florida, Gainesville, FL. Geiger, D. L., 2012. Monograph of the little slit shells vol. 1 Introduction, Scissurellidae; vol. 2 Anatomidae, Larocheidae, Depressizonidae, Sutilzonidae, Temnocinclidae. Santa Barbara Museum of Natural History 7: (1)-728 + 7 detached cards; (729)-1291 + 6 detached cards. | 
| Also see: Scissurella redferni (Rolán, 1996). |